Kindly note that individual results will be posted today after verifications have been done. The results are tentative.
Those who need the entire results can send their email to info@masenoschool.sc.ke or maseno_school@yahoo.com.
Thank you all for your Support.
| MASENO SCHOOL NATIONAL CONTEST 2016 JNR SCHOOL TEAMS RANKING | ||||
| CODE | SCHOOL | GENDER | AVERAGE | POS |
| J1045 | MASENO SCHOOL | B | 25.1 | 1 |
| J1044 | MASENO SCHOOL | B | 23.4 | 2 |
| J1002 | KANGA BOYS | B | 22.9 | 3 |
| J1001 | KANGA BOYS | B | 21.6 | 4 |
| J11010 | KABIANGA SECONDRY SCHOOL | B | 14.8 | 5 |
| J1010 | KABIANGA SECONDRY SCHOOL | B | 14.8 | 6 |
| J1O38 | AIC CHEBISAAS | B | 14.5 | 7 |
| J1028 | NGERE HIGH SCHOOL | B | 14.5 | 8 |
| J1036 | SAMETA BOYS | B | 13.9 | 9 |
| J1011 | KABIANGA SECONDRY SCHOOL | B | 11.1 | 10 |
| J1003 | ARGWINGS KODHEK | B | 11 | 11 |
| J1037 | SAMETA BOYS | B | 10.9 | 12 |
| J1025 | FRIENDS SECONDARY SENENDE | B | 10.3 | 13 |
| J1020 | ESALWA BOYS SECONDRY SCHOOL | B | 8.2 | 14 |
| GIRLS SCHOOLS TEAMS RANKING | ||||
| J1004 | BUNYORE GIRLS | G | 19.5 | 1 |
| J1014 | LWAK GIRLS | G | 19.2 | 2 |
| J1013 | LWAK GIRLS | G | 17.7 | 3 |
| J1029 | ST JOSEPH’S GIRLS | G | 17.4 | 4 |
| J1016 | MBAGA GIRLS HIGH SCHOOL | G | 15.5 | 5 |
| J1040 | CARDINAL OTUNGA GIRLS | G | 13.5 | 6 |
| J1034 | KAIMOSI GIRLS | G | 13.3 | 7 |
| J1035 | KAIMOSI GIRLS | G | 10.9 | 8 |
| J1041 | ST THERESAS EREGI | G | 10.8 | 9 |
| J1031 | BUTULA GIRLS | G | 10.6 | 10 |
| J1023 | NYAWARA GIRLS | G | 9.7 | 11 |
| J1015 | KAPKOLEI GIRLS | G | 8.6 | 12 |
| J1022 | NYAWARA GIRLS | G | 8.3 | 13 |
| J1012 | ST TERESA’S | G | 7.7 | 14 |
| J1005 | BISHOP OKOTH GIRLS OJOLA | G | 7.6 | 15 |
| J1024 | NYAWARA GIRLS | G | 5.5 | 16 |
| J1006 | BISHOP OKOTH GIRLS OJOLA | G | 4.1 | 17 |
| MIXED SCHOOL TEAMS RANKING | ||||
| J1032 | MOI HIGH SCHOOL KABARAK | M | 19.3 | 1 |
| J1009 | NDENGA SECONDARY SCHOOL | M | 16.2 | 2 |
| J1008 | CHEPTIL HIGH SCHOOL | M | 14.3 | 3 |
| J1007 | CHEPTIL HIGH SCHOOL | M | 13.4 | 4 |
| J1030 | SENIOR CHIEF MUSA NYANDUSI | M | 11.1 | 5 |
| J1026 | RAMBULA SECONDARY SCHOOL | M | 10.1 | 6 |
| J1017 | MARIWA MIXED | M | 8.7 | 7 |
| J1033 | KHWLIBA MIXED SECONDARY | M | 6.8 | 8 |
| J1027 | NDIRU | M | 5.7 | 9 |
| J1018 | MASANA SECONDARY | M | 5.1 | 10 |
| J1039 | ONDING MIXED SECONDARY | M | 5 | 11 |
| J1021 | LURI MIXED | M | 4.8 | 12 |
| J1019 | BOITO BOYS | B | ||
Gen 4